Bio/Wiki |
Real Name | Andrew McLean Galloway IV |
Nick Name | The Chosen One |
Other Name(s) | Drew Galloway, Drew McIntyre |
Profession | Wrestler |
Physical Stats & More |
Billed Height | in centimeters- 196 cm in meters- 1.96 m in feet inches- 6’ 5” |
Billed Weight | in kilograms- 110 kg in pounds- 240 lbs |
Body Measurements (approx.) | - Chest: 58 inches - Waist: 38 inches - Biceps: 22 inches |
Eye Colour | Hazel |
Hair Colour | Black |
Wrestling |
Debut | Wrestling- 2003, (British Championship Wrestling) WWE- 2006, (Smackdown Live) TNA- 29 January 2015, (Glasgow, Scotland) |
Trainer(s) | James Tighe, Justin Richards, Mark Sloan, Spinner McKenzie |
Mentor | Dave Finlay |
Theme Song | "Gallantry" by CFO$ |
Slam/Signature Move(s) | Claymore Kick
 Release Powerbomb
 Lifting Sitout Spinebuster |
Awards, Honours, Achievements | • He was hounored with British Wrestler of the Year award in 2014. • He received Hall of Fame in 2018. • He was ranked No. 11 in the list of top 500 singles wrestlers in the PWI 500 in 2016. • FCW Florida Heavyweight Championship (one time) • NXT Championship (1 time) • WWE Intercontinental Championship (1 time) • WWE Tag Team Championship (1 time, with Cody Rhodes) |
Career Turning Point | Winning the ICW Heavyweight Championship in 2006 |
Personal Life |
Date of Birth | 6 June 1985 |
Age (as in 2018) | 33 Years |
Birthplace | Ayr, Prestwick, South Ayrshire, Scotland |
Zodiac sign/Sun sign | Gemini |
Nationality | British |
Ethnicity | Scottish |
Hometown | Prestwick, Aryshire |
School | Prestwick Academy |
College/University | Glasgow Caledonian University, Glasgow, Scotland |
Educational Qualification | Graduated in Criminology |
Religion | Christianity |
Food Habit | Non-Vegetarian |
Hobbies | Doing Workouts, Playing with Pets, Playing Football, Travelling |
Controversy | In August 2010, he was indulge in a domestic violence case with his ex-wife Taryn Terell (Tiffany) but he was the victim. The cops arrested Taryn Terell as well as she was suspended by the WWE. But this incident badly affected Drew career. |
Girls, Affairs, and More |
Marital Status | Married |
Affairs/Girlfriends | Taryn Terrell
 |
Marriage Date | May 2010 (with Taryn Terrell) 9 December 2016 (with Kaitlyn Frohnapfel) |
Marriage Place | Las Vegas (with Taryn Terrell) St. Petersburg, Florida (with Kaitlyn Frohnapfel) |
Family |
Wife/Spouse | First Wife- Taryn Terrell (Divorced, 2010-2011)
 Second Wife- Kaitlyn Frohnapfel
 |
Children | Not Known |
Parents | Father- Name Not Known Mother- Late Angela Anne Galloway
 |
Siblings | Brother- 1 (Name Not Known) Sister- Not Known |
Favourite Things |
Favourite Wrestlers | Bret Hart, Shawn Michaels, Curt Hennig, Hulk Hogan |
Money Factor |
Net Worth (approx.) | $5.5 Million |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGibq52nYrqktc2tsKudXw%3D%3D