
Sharon DeBord net worth is
$8 Million
Sharon DeBord Wiki: Salary, Married, Wedding, Spouse, Family
Sharon DeBord was born on December 2, 1939 in Baker, Oregon, USA. She is an actress, known for General Hospital (1963), The Cheyenne Social Club (1970) and That Tennessee Beat (1966). Net Worth | $8 Million |
Date Of Birth | December 2, 1939 |
Place Of Birth | Baker, Oregon, USA |
Profession | Actress |
Star Sign | Sagittarius |
# | Fact |
---|
1 | She became a theatrical agent. |
Actress
Title | Year | Status | Character |
---|
Killer's Delight | 1978 | | De Carlo's Wife (as Sharon Du Bord) |
The Hoax | 1972 | | Gracie |
The Cheyenne Social Club | 1970 | | Sara Jean (as Sharon De Bord) |
Love, American Style | 1970 | TV Series | Miss Hulse (segment "Love and the King") |
The Flying Nun | 1967 | TV Series | Gina |
That Tennessee Beat | 1966 | | Opal Nelson |
Bewitched | 1965 | TV Series | Miss Thatcher / Secretary / Darrin's Secretary / ... |
No Time for Sergeants | 1964 | TV Series | |
General Hospital | 1963 | TV Series | Sharon McGillis Pinkham, R.N. (1965-1973) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qqn6N6pbHBqKmdZZ6awW7DzquroWc%3D